Releases | |
---|---|
↙Studio albums | 12 |
↙Compilation albums | 11 |
↙Singles | 44 |
↙Music videos | 50 |
↙Posthumous albums | 7 |
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [6] | US R&B [7] | AUS [8] | CAN [9] | FRA [10] | GER [11] | NLD [12] | NZ [13] | SWI [14] | UK [15] | ||||
2Pacalypse Now |
| 64 | 13 | — | — | — | — | — | — | — | — | ||
Strictly 4 My N.I.G.G.A.Z... |
| 24 | 4 | — | — | — | — | — | — | — | — |
|
|
Me Against the World |
| 1 | 1 | — | 20 | — | 23 | — | — | — | 90 |
|
|
All Eyez on Me | 1 | 1 | 19 | 11 | 99 | 16 | 11 | 15 | 15 | 32 |
| ||
The Don Killuminati: The 7 Day Theory |
| 1 | 1 | 37 | 25 | — | 76 | 61 | 17 | — | 53 |
| |
R U Still Down? (Remember Me) | 2 | 1 | 50 | 12 | 52 | 25 | 29 | 20 | — | 44 |
| ||
Still I Rise (with Outlawz) |
| 6 | 2 | 48 | 9 | — | 24 | 24 | 49 | 86 | 75 |
| |
Until the End of Time |
| 1 | 1 | 37 | 2 | 23 | 25 | 10 | 24 | 34 | 33 |
| |
Better Dayz |
| 5 | 1 | 51 | 7 | 52 | 45 | 36 | 20 | 60 | 68 |
| |
Loyal to the Game |
| 1 | 1 | 21 | 7 | 55 | 50 | 44 | 31 | 21 | 20 | ||
Pac's Life |
| 9 | 3 | 76 | 19 | 83 | 71 | — | — | 62 | 90 |
| |
"—" denotes a recording that did not chart or was not released in that territory. |
Live albums[edit]
Title | Album details | Peak chart positions | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [6] | US R&B [7] | FRA [10] | GER [11] | IRL [34] | UK [15] | ||||||||
2Pac Live | 54 | 16 | 84 | 86 | 52 | 67 | |||||||
Live at the House of Blues |
| 159 | 48 | 179 | — | — | — |
| |||||
"—" denotes a recording that did not chart or was not released in that territory. |
Compilation albums[edit]
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [6] | US R&B [7] | AUS [8] | BEL (FL) [37] | CAN [9] | GER [11] | NLD [12] | NZ [13] | SWI [14] | UK [15] | ||||
In His Own Words |
| 112 | 43 | — | — | — | — | 52 | — | — | 65 | ||
Greatest Hits |
| 3 | 1 | 11 | 3 | 18 | 9 | 1 | 19 | 13 | 17 |
| |
The Lost Tapes |
| 178 | 49 | — | — | — | — | — | — | — | — | ||
The Rose That Grew from Concrete |
| 89 | 28 | — | — | — | — | — | — | — | — |
| |
The Prophet: The Best of the Works |
| — | — | — | — | — | — | — | 40 | — | 146 | ||
The Rose, Vol. 2[49] |
| — | — | — | — | — | — | — | — | — | — |
| |
The Prophet Returns | — | — | — | — | — | — | — | — | — | 163 | |||
Beginnings: The Lost Tapes 1988–1991[51] |
| — | — | — | — | — | — | — | — | — | — | ||
Best of 2Pac, Part 1: Thug |
| 65 | 13 | — | — | — | — | — | — | — | 76 |
| |
Best of 2Pac, Part 2: Life |
| 77 | 15 | — | — | — | — | — | — | — | 105 |
| |
"—" denotes a recording that did not chart or was not released in that territory. |
Remix albums[edit]
Title | Album details | Peak chart positions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [6] | US R&B [7] | AUS [8] | UK [15] | ||||||||||
Nu-Mixx Klazzics |
| 15 | 5 | 85 | 114 | ||||||||
Nu-Mixx Klazzics Vol. 2 |
| 45 | 8 | — | — | ||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Soundtrack albums[edit]
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [6] | US R&B [7] | BEL (FL) [37] | CAN [9] | FRA [10] | GER [11] | IRL [34] | NLD [12] | SWI [14] | UK [15] | ||||
Tupac: Resurrection (with various artists) |
| 2 | 3 | 41 | 3 | 57 | 76 | 25 | 36 | 68 | 62 |
|
Video albums[edit]
Title | Album details | Peak chart positions | Certifications |
---|---|---|---|
US Video [57] | |||
Live at the House of Blues |
| 3 |
Extended plays[edit]
Title | Album details |
---|---|
Makaveli & Dillinger Don't Go 2 Sleep (with Daz Dillinger) |
Singles[edit]
As lead artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [60] | US R&B [61] | US Rap [62] | AUS [63] | GER [64] | NLD [12] | NZ [13] | SWE [65] | SWI [14] | UK [66] | ||||
"Brenda's Got a Baby" | 1991 | 10 | 23 | 3[D] | — | — | — | — | — | — | — | 2Pacalypse Now | |
"If My Homie Calls" | — | — | — | — | — | — | — | — | — | ||||
"Trapped"[67] | 1992 | — | — | — | — | — | — | — | — | — | — | ||
"Holla If Ya Hear Me" | 1993 | — | 110[E] | — | — | — | — | — | — | — | — | Strictly 4 My N.I.G.G.A.Z... | |
"I Get Around" | 11 | 5 | 8 | — | — | — | — | — | — | — |
| ||
"Keep Ya Head Up" | 12 | 7 | 2 | — | — | — | — | — | — | — |
| ||
"Papa'z Song" (featuring Wycked) | 1994 | 87 | 82 | 24 | — | — | — | — | — | — | — | ||
"Dear Mama" | 1995 | 9 | 3 | 1 | 37 | 81 | 31 | 4 | 43 | 43 | 27 |
| Me Against the World |
"So Many Tears" | 44 | 21 | 6 | — | — | — | — | — | — | — | |||
"Temptations" | 68 | 35 | 13 | — | — | — | — | — | — | — | |||
"California Love" (featuring Dr. Dre and Roger Troutman) | 1[F] | 1[F] | 1[F] | 4 | 7 | 7 | 1 | 1 | 7 | 6 | All Eyez on Me | ||
"How Do U Want It" (featuring K-Ci & JoJo) | 24 | 74 | — | 2 | 33 | 37 | 17 | ||||||
"2 of Amerikaz Most Wanted" (featuring Snoop Doggy Dogg) | 1996 | — | 46[G] | — | — | — | — | — | — | — | — | ||
"I Ain't Mad at Cha" (featuring Danny Boy) | 58[H] | 18[I] | — | 47 | 86 | 15 | 2 | 35 | — | 13 |
| ||
"Toss It Up" (featuring Danny Boy, K-Ci & JoJo and Aaron Hall) | — | 33 | — | 24 | — | — | 7 | — | — | 15 |
| The Don Killuminati: The 7 Day Theory | |
"Runnin'" (with The Notorious B.I.G., Dramacydal, Buju Banton and Stretch) | 1997 | 81 | 57 | 13 | 12 | — | 47 | 8 | 37 | — | 15 | One Million Strong | |
"To Live & Die in L.A." (featuring Val Young) | — | — | — | 82 | — | — | 9 | — | — | 10 | The Don Killuminati: The 7 Day Theory | ||
"Hail Mary" | — | 12 | 8 | — | — | — | — | — | — | 43 | |||
"Wanted Dead or Alive" (with Snoop Doggy Dogg) | — | — | — | 41 | — | — | 3 | — | — | 16 | Gridlock'd soundtrack | ||
"I Wonder If Heaven Got a Ghetto" | 67 | 14 | 18 | 70 | — | — | 11 | — | — | 21 | R U Still Down? (Remember Me) | ||
"Do for Love" (featuring Eric Williams) | 21 | 10 | 2 | 52 | — | 18 | 18 | 33 | — | 12 |
| ||
"Changes" (featuring Talent) | 1998 | 32 | 12 | 1 | 7 | 2 | 1 | 3 | 1 | 2 | 3 | Greatest Hits | |
"Happy Home" | — | — | — | — | — | — | — | — | — | 17 | Non-album single | ||
"Unconditional Love" | 1999 | — | 73[J] | — | — | — | — | — | — | — | — | Greatest Hits | |
"Baby Don't Cry (Keep Ya Head Up II)" (with Outlawz) | 2000 | 72 | 36 | — | — | 25 | 22 | 35 | — | 55 | — | Still I Rise | |
"They're Tryin' to Kill Me" | — | — | — | 36 | — | — | — | — | — | — | Non-album single | ||
"Until the End of Time" (featuring R.L.) | 2001 | 52 | 21 | — | 34 | 33 | 11 | — | 53 | 24 | 4 | Until the End of Time | |
"Letter 2 My Unborn" | — | 64 | — | — | 76 | 61 | — | — | — | 21 | |||
"Thugz Mansion" (featuring Nas and J. Phoenix) | 2002 | 19 | 10 | 4 | 26 | 74 | 73 | 10 | — | — | 24 | Better Dayz | |
"Still Ballin" (featuring Trick Daddy) | 2003 | 69 | 31 | 15 | — | — | — | — | — | — | — | ||
"Runnin' (Dying to Live)" (featuring The Notorious B.I.G.) | 19 | 11 | 5 | — | 12 | 13 | — | — | 9 | 17 | Tupac: Resurrection soundtrack | ||
"One Day at a Time (Em's Version)" (with Eminem, featuring Outlawz) | 2004 | 80 | 51 | 22 | — | — | — | — | — | — | 134 | ||
"Thugs Get Lonely Too" (featuring Nate Dogg) | 98 | 55 | — | — | — | — | — | — | — | — | Loyal to the Game | ||
"Ghetto Gospel" (featuring Elton John) | 2005 | — | — | — | 1 | 3 | — | 3 | — | 7 | 1 | ||
"Untouchable" (featuring Bone Thugs-n-Harmony) | 2006 | — | 91 | — | — | — | — | — | — | — | — | Pac's Life | |
"Pac's Life" (featuring T.I. and Ashanti) | 119[K] | 81 | — | 34 | 31 | — | 38 | — | — | 21 | |||
"—" denotes a recording that did not chart or was not released in that territory. |
As featured artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [60] | US R&B [61] | US Rap [84] | NLD [12] | ||||||||||
"Call It What U Want"[85] (Above the Law featuring 2Pac and Money-B) | 1992 | — | — | — | — | Black Mafia Life | |||||||
"Gotta Get Mine" (MC Breed featuring 2Pac) | 1993 | 96 | 61 | 6 | — | The New Breed | |||||||
"Slippin' into Darkness"[86] (Funky Aztecs featuring 2Pac) | 1996 | — | — | — | — | Day of the Dead: Dia De Los Muertos | |||||||
"Thug Luv" (Bone Thugs-n-Harmony featuring 2Pac) | 1997 | — | 60[L] | — | — | The Art of War | |||||||
"Smile" (Scarface featuring 2Pac and Johnny P) | 12 | 4 | 2 | — |
| The Untouchable | |||||||
"Stop the Gunfight" (Trapp featuring 2Pac, The Notorious B.I.G. and May Seal) | 77 | 35 | 9 | — | Stop the Gunfight | ||||||||
"Be the Realist" (Trapp featuring 2Pac, The Notorious B.I.G. and C.H.) | — | 65 | 14 | — | |||||||||
"Homies & Thuggs"[88] (Scarface featuring Master P and 2Pac) | 1998 | — | — | — | — | My Homies | |||||||
"Are U Still Down" (Jon B. featuring 2Pac) | — | 2 | — | — | Cool Relax | ||||||||
"Worldwide" (Remix) (Outlawz featuring 2Pac, Bosko and T-Low) | 2001 | — | — | — | 56 | Novakane | |||||||
"California" (Remix)[89] (Sly Boogy featuring Mack 10, Jayo Felony, E-40,Kurupt, Crooked I, Roscoe and 2Pac) | 2003 | — | — | — | — | Non-album singles | |||||||
"Hip Hop" (Inspiration Remix)[90] (Royce da 5'9" featuring Big Pun, Big L, The Notorious B.I.G. and 2Pac) | 2004 | — | — | — | — | ||||||||
"Playa Cardz Right" (Keyshia Cole featuring 2Pac) | 2008 | 63 | 9 | — | — | A Different Me | |||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Other charted songs[edit]
Title | Year | Peak chart positions | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US R&B [91] | FRA [10] | ||||||||||||
"Can U Get Away" | 1995 | 70[M] | — | Me Against the World | |||||||||
"Who Do You Believe In?" (featuring Yaki Kadafi) | 1999 | 53 | — | Suge Knight Represents: Chronic 2000 | |||||||||
"Thug Nature" | 2000 | 56 | — | Too Gangsta for Radio | |||||||||
"Unchained (The Payback / Untouchable)" (with James Brown) | 2012 | — | 120 | Django Unchained soundtrack | |||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Guest appearances[edit]
Title | Year | Other artist(s) | Album |
---|---|---|---|
"#1 with a Bullet"[92] | 1991 | Raw Fusion | Live from the Styleetron |
"Salsa Con Soulfood"[93] | 1992 | Funky Aztecs, Money-B, T.M.D. | Chicano Blues |
"Gaffled Like That"[94] | The Governor, Richie Rich | Governor's Taxin' | |
"Pass the 40"[95] | Raw Fusion, Saafir, Bulldogg, D the Poet 151, Mac Mone, Stretch, Pee-Wee | Hollywood Records Sampler | |
"Gotta Get Mine"[96] | 1993 | MC Breed | The New Breed |
"Comin' Real Again" | |||
"Where Brooklyn At (Live Freestyle) | The Notorious B.I.G., Shyheim, Big Scoob, Big Daddy Kane | ||
"Let's Get It On"[97] | 1994 | Eddie F, The Notorious B.I.G., Heavy D, Grand Puba, Spunk Bigga | Let's Get It On: The Album |
"Gangsta Team"[98] | South Central Cartel, MC Eiht, Ice T, Spice 1 | 'N Gatz We Truss | |
"Jealous Got Me Strapped"[99] | Spice 1 | AmeriKKKa's Nightmare | |
"Skank Wit' U"[100] | Don Jagwarr | Faded | |
"Dusted 'n' Disgusted"[101] | 1995 | E-40, Spice 1, Mac Mall | In a Major Way |
"P.Y.T. (Playa Young Thugs)"[102] | Smooth | Smooth | |
"Throw Your Hands Up"[103] | none | Pump Ya Fist soundtrack | |
"My Block"[104] | The Show soundtrack | ||
"We Do This"[105] | Too Short, MC Breed, Father Dom | Cocktails | |
"Po Nigga Bluez"[106] | The Governor, The House of Reps | Floss Mode | |
"Got 2 Survive"[107] | 1996 | Young Lay, Ray Luv, Mac Mall | Black 'n Dangerous |
"Million Dollar Spot"[108] | E-40, B-Legit | Tha Hall of Game | |
"Niggaz Done Changed"[109] | Richie Rich | Seasoned Veteran | |
"Too Late Playa" | MC Hammer, Danny Boy, Big Daddy Kane, Nutt-So | Too Tight | |
"Outro" | Snoop Doggy Dogg | Tha Doggfather | |
"Mo' Money" | Federalistic, Bad Newz | Kill Or Be Killed | |
"Never Had a Friend Like Me"[110] | 1997 | none | Gridlock'd soundtrack |
"Out the Moon (Boom, Boom, Boom)"[110] | Snoop Doggy Dogg, Soopafly, Techniec, Bad Azz, Tray Deee | ||
"Life Is a Traffic Jam"[110] | Eight Mile Road | ||
"Real Bad Boyz (Westside)"[111] | Dee tha Mad Bitch, DJ King Assassin | Hitworks, Volume One | |
"Mass Murderin'" (Remix)[111] | DJ King Assassin, Mischief, Rich G | ||
"Big Bad Lady"[112] | The Lady of Rage, Kevin Vernando | Necessary Roughness | |
"4 tha Hustlas"[113] | Ant Banks, Too Short, MC Breed, Otis & Shug | Big Thangs | |
"Life's So Hard"[114] | Snoop Doggy Dogg | Gang Related soundtrack | |
"Staring Through My Rear View"[114] | Outlawz | ||
"Made Niggaz"[114] | |||
"Lost Souls"[114] | |||
"Playaz Dedication"[115] | Rappin' 4-Tay | 4 tha Hard Way | |
"Murder, Murder" | Eminem, Swifty McVay | Slim Shady EP | |
"Homies & Thuggs" (Remix)[116] | 1998 | Scarface, Master P, Doracell | My Homies |
"Initiated"[117] | Daz Dillinger, Kurupt, Outlawz | Retaliation, Revenge and Get Back | |
"Me & My Homies"[118] | Nate Dogg, Nanci Fletcher | G-Funk Classics, Vol. 1 & 2 | |
"Real Bad Boys"[119] | DJ King Assassin | 3 Beam Circus | |
"Words to My First Born"[120] | Nutt-So | The Betrayal | |
"I Can't Turn Back"[121] | Young Akayser, Spice 1 | Cellblock Compilation Vol. 2: Face/Off | |
"World Don't Take Me Personally"[122] | Young Swoop G, 2 Scoops | World Don't Take Me Personally | |
"Raise Up Off These Nuts"[123] | Akil, Sylk E Fyne, D'wayne Wiggins, Ashley, JoJo | Heat | |
"Dayz of a Criminal"[124] | none | Full Time Hustlin ' | |
"Gotta Get Mine" (Remix)[125] | 1999 | MC Breed | It's All Good |
"Gangsta Shit" | |||
"Gaffled" (Remix)[126] | 3X Krazy, Eklipze, B.N.T. | Immortalized | |
"Ghetto"[127] | Mike Mosley, Tammi | Platinum Plaques | |
"Live Freestyle"[128] | Funkmaster Flex, Big Kap, The Notorious B.I.G. | The Tunnel | |
"You Don't Wanna Battle With Me ('99 Remix)" | 51.50 | Illegally Insane | |
"Deadly Combination"[129] | 2000 | Big L | The Big Picture |
"Friends"[130] | none | Too Gangsta for Radio | |
"Thug Nature"[130] | |||
"So Much Pain"[131] | 2001 | Ja Rule | Pain Is Love |
"Untouchable"[132] | Lisa "Left Eye" Lopes | Supernova | |
"Don't Stop"[133] | Tha Dogg Pound | 2002 | |
"The Pledge" (Remix)[134] | 2002 | Irv Gotti, Ashanti, Nas, Ja Rule | Irv Gotti Presents: The Remixes |
"Thugz Mansion (N.Y.)"[135] | Nas, J. Phoenix | God's Son | |
"Me And My Boyfriend" | Toni Braxton | More Than a Woman | |
"Street Soldiers" | 2003 | The Game, 50 Cent | Live In Compton |
"Game Tight" | Krayzie Bone | The Legends Underground Vol. 1 | |
"Change My Ways"[136] | 2004 | Young Buck | Welcome to the Hood |
"U Gotta Take It (One Day at a Time)"[137] | Spice 1, LP, Headstrong | The Ridah | |
"I C Dead People"[138] | Redman, Big L, Big Pun, The Notorious B.I.G. | Ill At Will Mixtape Vol. 1 | |
"Jawz Tight (OG Cypher)"[139] | Yaki Kadafi, Outlawz, Boot Camp Clik | Son Rize Vol. 1 | |
"Run All Out"[139] | Yaki Kadafi | ||
"Killing Fields"[139] | Yaki Kadafi, Young Thugz | ||
"They Don't Give a Fuck"[139] | Yaki Kadafi, Hussein Fatal | ||
"First 2 Bomb" (Remix)[139] | Yaki Kadafi, Fatalveli | ||
"Get Worried"[139] | Yaki Kadafi | ||
"Secretz Rearranged"[139] | Yaki Kadafi, Hussein Fatal, Kastro | ||
"Where Will I Be?"[139] | Yaki Kadafi, Young Thugz | ||
"Home Late"[139] | Yaki Kadafi | ||
"Who Believes?"[139] | Yaki Kadafi, Fatalveli | ||
"Unborn Letters"[139] | Yaki Kadafi, Rizz, The Kidz | ||
"Part 2"[140] | Jon B., Johnny J | Stronger Everyday | |
"Trying to Make It Through"[141] | 2005 | Benzino, Freddie Foxxx | Arch Nemesis |
"Momma" | Keyshia Cole, Eminem | Team Invasion Presents Keyshia Cole | |
"Stay True"[142] | Mopreme Shakur, Stretch | Evolution of a Thug Life N.I.G.G.A. Vol. 1.1 | |
"Shit Don't Stop"[142] | Mopreme Shakur, Big Syke | ||
"Playa Cardz Right"[142] | Mopreme Shakur, Big Syke | ||
"What Goes On"[142] | Mopreme Shakur, Mouse Man | ||
"N.I.G.G.A." (Berocke A.K.A. BME Remix)[142] | |||
"What's Next?"[143] | Mopreme Shakur, Big Syke | Evolution of a Thug Life N.I.G.G.A. Vol. 1.2 | |
"My Homeboys (Back to Back)"[144] | Kurupt, Eastwood | Against the Grain | |
"Bad Boy"[145] | Eko Fresh, Young Noble | Fick Immer Noch Deine Story | |
"Living in Pain"[146] | The Notorious B.I.G., Mary J. Blige, Nas | Duets: The Final Chapter | |
"Us Against The World"[147] | Lil Eazy E, The Notorious B.I.G. | Compton for Life, Vol. 1 | |
"Had to Be a Hustler"[147] | Lil Eazy E, Eazy-E, Dresta, Lil' ½ Dead | ||
"Thugs Up In the Club"[147] | Lil Eazy E, The Notorious B.I.G. | ||
"Rise"[148] | Young Dre the Truth, Lina | Revolution In Progress, The Movement | |
"Heaven"[149] | Richard Raw, Na' Fear | My City (A Place Where Somebody Can Be Nobody) | |
"Still Busting"[150] | 2006 | Muszamil, H-Ryda | Reparation Is Due |
"Interlude" / "Political Soldiers"[150] | |||
"Deadly Combination (Remix)"[151] | Big L, The Notorious B.I.G. | The Archives 1996–2000 | |
"Better Dayz (O.F.T.B. Remix)"[152] | 2007 | O.F.T.B., Big Syke | The Missing D.R. Files |
"World Wide (Time After Time)"[152] | O.F.T.B., Yaki Kadafi, Kurupt | ||
"Against All Odds"[153] | Trae | Life Goes On | |
"Stop the Music"[154] | Layzie Bone, Thin C | Startin' from Scratch: How a Thug Was Born | |
"Have Heart Have Money"[155] | Mopreme Shakur, Macadoshis, Big Syke, Taje | Black & Brown Pride | |
"Shock G'z Outro" / "Hidden Track"[155] | Shock G, Ray Luv, DJ King Assassin | ||
"Ghetto Blues"[156] | Grand Daddy I.U., Early B | Stick to the Script | |
"We Can't Stop"[157] | Kutt Calhoun | Flamez Mixtape | |
"Ready 4 Whatever" (Remix)[158] | Big Syke | Reincarnated Volume 1 | |
"I'm Losin' It" (September 7 Remix)[158] | Big Syke, Spice 1 | ||
"Money On My Mind" | Big Syke, 50 Cent | ||
"In the Streets"[158] | 2008 | Roccett | Corporate America |
"Killa"[159] | Bumpy Knuckles, Benzino | Crazy Like a Foxxx | |
"All Eyez on Me (The Truth)"[160] | Young Dre the Truth, BJ the Chicago Kid | NBA Live 10 soundtrack | |
"Did It All B4"[161] | 2009 | Outlawz, Lloyd | Outlaw Culture, Vol. 2: The Official Mixtape |
"One Hood"[162] | Down AKA Kilo, Erik Tucker | Cholo Skate | |
"My Homeboyz (Back 2 Back) (Remix) | Kurupt, Eastwood, Petey Pablo | Row Ryda | |
"Right Now"[163] | 2010 | Bun B, Pimp C, Trey Songz | Trill OG |
"American Gangsta"[164] | Nutt-So, Hussein Fatal | Outkasted Outlawz | |
"Rollin' & Smokin'"[165] | Spice 1, Scarface, Devin the Dude | none | |
"Can't Turn Back"[166] | Spice 1, Blackjack | ||
"Ya Hear Me"[167] | 2011 | Kanchi | Valvet Chipset |
"Army All By Myself"[168] | June Summers, Nipsey Hussle, Jay Rock | Hookman for Hire | |
"All In" | Knoc-turn'al | ||
"Unchained (The Payback / Untouchable)"[169] | 2012 | James Brown | Django Unchained soundtrack |
"All by Myself" | Jah Cure | World Cry | |
"Hit 'Em Up"[170] | 2013 | Tyga, Jadakiss | Hotel California |
"From The Gutter" | Hussein Fatal, Young Noble, Suicide Ru | The Interview: It's Not a Gimmik 2 Me | |
"Worldwide (OG Remix)" | 8Ball, Pimp C, Lloyd | O.G. Est. 1992 | |
"Out In A Blaze" | 2014 | The Outlawz, Young Buck | Jerzey Giantz |
"Mortal Man" | 2015 | Kendrick Lamar | To Pimp a Butterfly |
Music videos[edit]
As lead artist[edit]
Title | Year | Director(s) |
---|---|---|
"Brenda's Got a Baby" | 1992 | The Hughes Brothers[171] |
"If My Homie Calls" | Allen Hughes | |
"Trapped" | ||
"Holler If Ya Hear Me" | 1993 | Stephen Ashley Blake[172] |
"I Get Around" | David Dobkin[171][173] | |
"Keep Ya Head Up" | ||
"Papa'z Song" | 1994 | James Micheal Marshall |
"Dear Mama" | 1995 | Lionel C. Martin[171] |
"So Many Tears" | ||
"Temptations" | David Nelson[174] | |
"California Love" (version 1) (featuring Dr. Dre and Roger Troutman) | 1996 | J. Kevin Swain[175] |
"California Love" (version 2) (featuring Dr. Dre and Roger Troutman) | Hype Williams[176] | |
"California Love" (Remix) (featuring Dr. Dre and Roger Troutman) | ||
"All About You" (featuring Dru Down, Hussein Fatal, Yaki Kadafi,Nate Dogg and Snoop Doggy Dogg) | Marlene Rhein[177] | |
"2 of Amerikaz Most Wanted" (featuring Snoop Doggy Dogg) | Tupac Shakur, Gobi Nejad[177] | |
"How Do U Want It" (version 1) (featuring K-Ci & JoJo) | Ron Hightower[178] | |
"How Do U Want It" (version 2) (featuring K-Ci & JoJo) | J. Kevin Swain[179] | |
"Hit 'Em Up" (featuring Outlawz) | ||
"Made Niggaz" (with Outlawz) | Gobi Nejad, Tupac Shakur[180] | |
"I Ain't Mad at Cha" (featuring Danny Boy) | Tupac Shakur, J. Kevin Swain[181] | |
"Toss It Up" | Lionel C. Martin | |
"Toss It Up" (version 2) | ||
"To Live & Die in L.A." (featuring Val Young) | 1997 | J. Kevin Swain[182] |
"Hail Mary" | Frank Sacramento[183] | |
"Wanted Dead or Alive" (with Snoop Doggy Dogg) | Scott Kalvert[184] | |
"I Wonder If Heaven Got a Ghetto" | Lionel C. Martin[185] | |
"Do for Love" (featuring Eric Williams) | 1998 | Bill Parker[186] |
"Changes" | Chris Hafner[187] | |
"Unconditional Love" | 1999 | Rob Johnson[188] |
"Baby Don't Cry (Keep Ya Head Up II)" (with Outlawz) | 2000 | J. Jesses Smith[171] |
"Until the End of Time" (featuring R.L.) | 2001 | Chris Hafner[171] |
"Letter 2 My Unborn" | ||
"Thugz Mansion" (featuring Nas and J. Phoenix) | 2002 | David Nelson[171] |
"Runnin' (Dying to Live)" (featuring The Notorious B.I.G.) | 2003 | Philip G. Atwell |
"Ghetto Gospel" (featuring Elton John) | 2005 | Nzingha Stewart[171] |
"Pac's Life" (featuring T.I. and Ashanti) | 2006 | Gobi Nejad[171] |
As featured artist[edit]
Title | Year | Director(s) |
---|---|---|
"Dusted 'n' Disgusted" (E-40 featuring 2Pac, Spice 1 and Mac Mall) | 1995 | Dwaine Terry[171] |
"Smile" (Scarface featuring 2Pac and Johnny P) | 1997 | Paul Hunter[189] |
"The Pledge" (Remix) (Irv Gotti featuring 2Pac, Ashanti, Nas and Ja Rule) | 2002 | Irv Gotti[171] |
"Playa Cardz Right" (Keyshia Cole featuring 2Pac) | 2008 | Benny Boom[171] |
No comments:
Post a Comment