All-time Asian Games medal table
Asian Games | |
---|---|
Official logo of the Games
| |
Games | |
Medal tables | |
Below is the all time medal table for Summer Asian Games from 1951 to 2014. This does not include the medals won at the Asian Winter Games and other eventshosted by the Olympic Council of Asia.
NOCs with medals[edit]
Team (IOC code) | № Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
China (CHN) | 11 | 1342 | 901 | 655 | 2898 |
Japan (JPN) | 17 | 957 | 982 | 912 | 2851 |
South Korea (KOR) | 16 | 696 | 605 | 757 | 2058 |
India (IND) | 17 | 139 | 177 | 286 | 602 |
Thailand (THA) | 17 | 121 | 159 | 233 | 513 |
Iran (IRI) | 14 | 159 | 161 | 175 | 495 |
Kazakhstan (KAZ) | 6 | 140 | 141 | 200 | 481 |
Chinese Taipei (TPE) | 11 | 82 | 125 | 245 | 452 |
Indonesia (INA) | 17 | 76 | 112 | 210 | 398 |
North Korea (PRK) | 9 | 98 | 131 | 165 | 394 |
Philippines (PHI) | 17 | 63 | 112 | 215 | 390 |
Malaysia (MAS) | 16 | 56 | 88 | 132 | 276 |
Uzbekistan (UZB) | 6 | 63 | 96 | 115 | 274 |
Pakistan (PAK) | 16 | 44 | 63 | 93 | 200 |
Singapore (SGP) | 17 | 37 | 55 | 102 | 194 |
Hong Kong (HKG) | 16 | 30 | 65 | 92 | 187 |
Vietnam (VIE) | 14 | 13 | 55 | 74 | 142 |
Mongolia (MGL) | 10 | 20 | 37 | 80 | 137 |
Qatar (QAT) | 10 | 37 | 27 | 43 | 107 |
Myanmar (MYA) | 16 | 16 | 31 | 53 | 100 |
Kuwait (KUW) | 11 | 23 | 29 | 33 | 85 |
Bahrain (BRN) | 11 | 25 | 17 | 16 | 58 |
Saudi Arabia (KSA) | 9 | 24 | 11 | 20 | 55 |
Israel (ISR) | 5 | 18 | 16 | 19 | 53 |
Kyrgyzstan (KGZ) | 6 | 2 | 18 | 26 | 46 |
Sri Lanka (SRI) | 17 | 11 | 11 | 24 | 46 |
Iraq (IRQ) | 7 | 6 | 15 | 23 | 44 |
Jordan (JOR) | 7 | 3 | 15 | 15 | 33 |
Syria (SYR) | 9 | 9 | 8 | 14 | 31 |
Macau (MAC) | 7 | 1 | 9 | 18 | 28 |
United Arab Emirates (UAE) | 10 | 4 | 11 | 12 | 27 |
Nepal (NEP) | 15 | 0 | 1 | 22 | 23 |
Tajikistan (TJK) | 6 | 4 | 3 | 14 | 21 |
Turkmenistan (TKM) | 6 | 3 | 7 | 10 | 20 |
Lebanon (LBN) | 10 | 4 | 4 | 6 | 14 |
Bangladesh (BAN) | 10 | 1 | 5 | 6 | 12 |
Afghanistan (AFG) | 13 | 0 | 5 | 6 | 11 |
Laos (LAO) | 9 | 0 | 2 | 8 | 10 |
Cambodia (CAM) | 11 | 1 | 2 | 4 | 7 |
Brunei (BRU) | 7 | 0 | 0 | 4 | 4 |
Oman (OMA) | 9 | 1 | 0 | 3 | 4 |
Yemen (YEM) | 7 | 0 | 0 | 2 | 2 |
Palestine (PLE) | 7 | 0 | 0 | 1 | 1 |
Totals | 17 | 4313 | 4295 | 5136 | 13744 |
NOCs without medals[edit]
Team (IOC code) | № Games |
---|---|
Bhutan (BHU) | 8 |
East Timor (TLS) | 4 |
Maldives (MDV) | 9 |
North Borneo (NBO) | 3 |
North Yemen (YAR) | 2 |
Sarawak (SWK) | 1 |
South Yemen (YMD) | 1 |
No comments:
Post a Comment